Index of Soldiers
1861 - 1865
The following is an alphabetical list of the soldiers and the company in which they served. The last names are alphabetized though the first names may not be. More information is available for each soldier, such as age at enlistment, enlistment date, muster out date, and whether he was killed , wounded, missing or captured and the name of the battle in which the injury, death or capture occurred. Until that information can be published, please address inquiries about specific names to Charlotte at MsChollie@aol.com.
Index compiled by Charlotte Sandel Beck
©1991-2003 All rights reserved
Soldier Roster
| Spellman, Peter | K | |||||
| Spencer, Frank M | Band | |||||
| Spencer, John | K | |||||
| Spooner, Edwin B | A | 29.. | 8-28-61 | 4-16-62 | disability | V |
| Spooner, Horatio B | D | |||||
| St John, Miles | G, H | |||||
| Staafer, Carl L A | B | |||||
| Stage, John H | B | |||||
| Stanley, Lawrence | E | |||||
| Stansbury, Jas | F | |||||
| Stapleton, Patrick | E | |||||
| Stapleton, Samuel | H | |||||
| Starck, Wm P | I | |||||
| Starke, Edwin M | K | |||||
| Starr, Charles | K | |||||
| States, Alexander | C | |||||
| Stayley, Geo B | H | |||||
| Stearns, Cary D | H | |||||
| Stebbins, John B | H | |||||
| Stedman, Matthias | H | |||||
| Steers, Closs | K | |||||
| Steigler, Clement V | H | |||||
| Steinhart, Chas | G | |||||
| Steinworth, Theodore | E | |||||
| Stenhoff, Andrew | B | |||||
| Stenson, John | B | |||||
| Stephens, Geo | K | |||||
| Stephenson, John | A, B | 18 | 8-1-61 | 9-1-65 | muster-out of regt; promoted from Private Co B | V.V. |
| Stevens, Fred'k | F | |||||
| Stewart, Byron D | Band | |||||
| Stewart, John M | E | |||||
| Stewart, William | F | |||||
| Stewart, James | G | |||||
| Stimpson, Wm | K | |||||
| Stone, Charles M | Band | |||||
| Stone, Walter | E | |||||
| Stone, John | G | |||||
| Stoney, Joseph | A, H | 18 | 8-18-61 | 11-12-64 | exp'n of service; promoted from Private Co H | V |
| Stout, Frank | C | |||||
| Stout, John | H | |||||
| Strickland, Dudley W | A | 23 | 7-24-61 | 6-9-64 | resigned | Capt, Major, Lieut-Col, V |
| Strickland, William P | A | 51 | 7-24-61 | 6-13-63 | resigned, Chaplain 9-5-61 | Chaplain. V |
| Stubbs, Peter | E | |||||
| Sturges, Josiah | C | |||||
| Styler, Joseph | I | |||||
| Styles, Barclay B | D | |||||
| Styles, Geo | D | |||||
| Sullivan, Joseph | A | 22 | 1-18-65 | missing from Wilmington Mar 15, 1865 | S | |
| Sullivan, Dennis | C | |||||
| Sullivan, Michael | C | |||||
| Sullivan, James | F | |||||
| Sullivan, John | F | |||||
| Sullivan, Wm A | I | |||||
| Sullivan, Thomas | K | |||||
| Sulzer, Carl | I | |||||
| Sumerbarr, Peter V | B | |||||
| Suttiff, John | A | 18 | 2-15-65 | 7-18-65 | disability | S |
| Swartwout, Samuel M | A,F, I | 22 | 8-3-61 | 7-30-64 | killed in action at Petersburg mine explosion and wounded at Ft Wagner | 1st Liuet, Capt, Major, V |
| Sweeney, James | E, K | |||||
| Sweeney, Terrence M | K | |||||
| TOP | ||||||
| Taffe, Lawrence | A | 40 | 1-9-64 | 9-1-65 | muster-out of reg't | V |
| Taft, Ira B | H | |||||
| Tagmire, Fred'k | H | |||||
| Tailleur, Jean | D | |||||
| Tallman, Henry | C | |||||
| Tantum, John M | D | |||||
| Tasker, Rodolphus D | H | |||||
| Taylor, William H | A | 25 | 4-29-64 | 6-14-65-5 | discharged | Chaplain, V |
| Taylor, Frank B | E | |||||
| Taylor, Joseph R | E, F, C | |||||
| Teachout, Squire | I | |||||
| Terrill, Horatio | K | |||||
| Terrins, Geo | C | |||||
| Terry, Bryant B | E | |||||
| Terry, Geo H | K | |||||
| Terwilliger, Isaac | A | 20 | 10-8-63 | missing Sept 13, 1864 | D | |
| Teter, Isaac | C | |||||
| Thayer, Albert | F | |||||
| Thayer, Geo E | F | |||||
| Thomas, Charles W | Band | |||||
| Thomas, Charles H | D | |||||
| Thomas, John | D | |||||
| Thompson, Andrew | A | 24 | 8-17-61 | 9-1-65 | muster-out of reg't; returned to ranks from Musician | V.V. |
| Thompson, Sam'l | C | |||||
| Thompson, John W | E | |||||
| Thompson, Franklin | G | |||||
| Thompson, Robt | G | |||||
| Thompson, Owen F | H | |||||
| Thompson, Gabriel | I | |||||
| Thompson, John | K | |||||
| Thompson, Joseph | K | |||||
| Throop, J Mott | A | 24 | 3-22-64 | 9-1-65 | muster -out of reg't; asst Surgeon March 22, 1864 | V |
| Thurston, William | F | |||||
| Tiernan, Thos | B | |||||
| Tobin, Dennis | C | |||||
| Tompkins, Edward | F | |||||
| Toole, Wm | A | 38 | 7-29-61 | 9-1-65 | muster-out of reg't | V.V. |
| Touer, Peter | B | |||||
| Touney, John | I | |||||
| Townsend, Andrew E | H | |||||
| Townsend, Daniel W | H | |||||
| Townsend, Henry C | H | |||||
| Tracy, Thomas | C | |||||
| Trainer, Peter | A | 30 | 10-8-63 | 3-5-64 | died of wounds received at Olustee | D |
| Trainer, John | C | |||||
| Trapnell, Fred | A | 34 | 2-21-65 | 9-1-65 | muster-out of reg't | S |
| Trask, Edwin | E | |||||
| Travel, John | C | |||||
| Travers, William | G | |||||
| Travis, Chas | B | |||||
| Travis, Daniel J | B | |||||
| Travis, Edward R | B | |||||
| Treen, John | C | |||||
| Treen, William | C | |||||
| Tripp, Rufus | H | |||||
| Truesdale, Geo | B | |||||
| Truesdale, James | B | |||||
| Tunison, Geo W | D | |||||
| Turfler, Francis A | E | |||||
| Turnbull, Edward | K | |||||
| Turner, John | F | |||||
| Turner, Robert | I | |||||
| Tuthill, Winfield | K | |||||
| Tuttle, Geo H | C | |||||
| Tuttle, William E | D, F | |||||
| Twamley, Peter | I | |||||
| Tybe, John | H | |||||
| Tyler, Ashbel V | H | |||||
| Umpleby, Charles B | B,K | |||||
| TOP | ||||||
| Van Aken, Martin | K | |||||
| Van Cleaf, Joseph | H | |||||
| Van Eck, Frank | I | |||||
| Van Slyke, C P | A | 28 | 7-14-62 | missing Nov 22, '64 | V | |
| Van Slyke, John | G | |||||
| Van Tassel, Thos W | I | |||||
| Van Tassel, Thos M | B | |||||
| Van Zant, James | E | |||||
| Vance, William | K | |||||
| Vanderbilt, John | C | |||||
| Vane, James | F | |||||
| Vans, Martin C | F | |||||
| VanZant, Alfred D | G | |||||
| Vasey, Thomas | E | |||||
| Velsor, Daniel B | A | 20 | 8-3-61 | 7-18-63 | killed at Ft Wagner | V |
| Veteran, Frank | K | |||||
| Vfrifer, Valentine | C | |||||
| Vidal, Theodore C | B, I | |||||
| Voelters, Frederick | D | |||||
| Vogler, Geo F | F | |||||
| Von Preef, Adolph G | K | |||||
| Voorheef, Louis | F | |||||
| Voorhies, James M | H | |||||
| Vooris, Abram | A | 18 | 9-15-61 | 9-20-64 | exp'n of service; wounded at Ft Wagner | V |
| Vredenberg, Geo S D | A | 22 | 8-17-61 | 9-20-64 | exp'n of service; wounded and taken prisoner at Ft Wagner | V |
| Vreeland, Abraham | E | |||||
| Vreeland, Daniel M | H | |||||
| Wadhams, Sidney | B | |||||
| Wagner, Avon | D | |||||
| Wagner, James H | D | |||||
| Wagner, Oscar | D | |||||
| Wagner, David | F | |||||
| Wakefield, Edward | E | |||||
| Waldmire, Barney | H | |||||
| Waldon, Jacob | A | 32 | 3-9-65 | 9-1-65 | muster-out of reg't | S |
| Waldron, Edward | F | |||||
| Walker, John E | F | |||||
| Wallace, Lewis | A | 37 | 2-9-64 | 9-1-65 | muster-out of reg't | V |
| Wallace, Samuel K | F | |||||
| Wallace, James | B | |||||
| Walling, Andrew J | H | |||||
| Walling, Hendrickson | H | |||||
| Walaser, Fernando | I | |||||
| Walsh, Patrick | H | |||||
| Walsh, James | K | |||||
| Walters, Thomas | E | |||||
| Walters, Geo | F | |||||
| Walters, Lemuel | H | |||||
| Wangerman, Chas | C | |||||
| Ward, James | G | |||||
| Ward, John | I | |||||
| Ward, Joseph G | I | |||||
| Ward, Frank | K | |||||
| Ware, David H | D | |||||
| Warner, Isaac J | C | |||||
| Warner. John | K | |||||
| Watkins, Wm W | B | |||||
| Weber, Henry | B | |||||
| Wedmer, Alexander | G | |||||
| Weed, Truman A | D | |||||
| Weeks, Timothy | B | |||||
| Weigand, Peter | G | |||||
| Weigand, John C | A | 31 | 8-5-61 | 9-1-65 | muster-out of reg't; wounded at Deep Bottom; taken prisoner at Hatcher's Run | V.V. |
| Weingartner, Louis | H | |||||
| Weishert, Adam | B | |||||
| Weiss, Henry | B | |||||
| Weitz, John | I | |||||
| Welch, John P | C | |||||
| Welch, John C | G | |||||
| Welch, Thomas | G | |||||
| Welcome, Francis D | F | |||||
| Weller, Leroy | Band | |||||
| Welling, Sam'l K | G | |||||
| Welman, Henry | I | |||||
| Welman, Chas M | I | |||||
| Wenzler, Conrad | G | |||||
| Wertz, Herman | G | |||||
| West, Edward W | C | |||||
| West, Fred | K | |||||
| Westerfield, James | K | |||||
| Westermeir, Jacob | E | |||||
| Westervelt, Albert B | C | |||||
| Wetherspoon, Francis | A | 19 | 1-13-65 | 9-1-65 | muster-out of reg't | S |
| Wetmore, Geo | G | |||||
| Whalen, John | I | |||||
| Whalen, Patrick | K | |||||
| Whalen, John | B | |||||
| Whaley, James | G | |||||
| Wheelan, Jas | G | |||||
| Wheler, Monroe | Band | |||||
| White, David | A | 28 | 8-7-61 | 8-4-65 | disability; wounded at Ft Wagner | Wagoner. V.V. |
| White, Amasa B | Band | |||||
| White, James C | Band | |||||
| White, John | C | |||||
| White, William | C | |||||
| White, Thomas M | D | |||||
| White, Edward | F | |||||
| White Geo H | F | |||||
| White, James | F | |||||
| Whiter, Abram | G | |||||
| Whitford, Robert | F | |||||
| Whitlack, Jeremiah | A | 18 | 1-13-65 | 7-17-65 | disability | S |
| Whitlock, Daniel | F | |||||
| Whitson, Geo | C | |||||
| Wilcox, Franklin L | C | |||||
| Wilday, John | B | |||||
| Wilgus, John L | D | |||||
| Wilkins, W F | K | |||||
| Williams, James | A | 28 | 1-18-65 | missing from Wilmington Mar 15, '65 | S | |
| Williams, Jos M | A, E | see 2nd Lieut roster of Co E | ||||
| Williams, Robert C | F | |||||
| Williams, Jarvis W | H | |||||
| Williams, Chas E | I | |||||
| Williams, John | I | |||||
| Williams, Geo | K, C | |||||
| Williams, William | K | |||||
| Williams, Austin F | B | |||||
| Williams, Isaac | B | |||||
| Wilmurth, Peter P | D | |||||
| Wilson, Geo | C, K | |||||
| Wilson, John R | E | |||||
| Wilson, Benjamin | H | |||||
| Wilson, James | H, I, K | |||||
| Winsbone, David S | F | |||||
| Winven, Cornelious | E | |||||
| Wise, John | B | |||||
| Witcomb, Vetruvius | H | |||||
| Witherspoon, James M | H | |||||
| Wohlfarth, Richard | A | 18 | 7-15-61 | 9-20-64 | Exp'n of service; wounded at Petersburg mine explosion | Sergeant, V |
| Wolf, Henry | E | |||||
| Wolfe, August | I | |||||
| Wolston, Alfred | B | |||||
| Wolt, John E | H | |||||
| Wood, Edward W | C | |||||
| Wood, John H | C | |||||
| Wood, Cornell S | E | |||||
| Wood, William F | G | |||||
| Wood, Thos B | I | |||||
| Wood, Robert | A ? | |||||
| Woodbury, Thos J | H | |||||
| Woodfinninger, R | A | 35 | 3-9-65 | 9-1-65 | muster-out of reg't | S |
| Woods, Edwarad | G | |||||
| Woods, James | I | |||||
| Woods, Lawrence | K | |||||
| Woodside, John A | D | |||||
| Woodward, R E | C | |||||
| Warden, Adelbert | C | |||||
| Worden, William H | D | |||||
| Workman, John | C | |||||
| Wormwood, Morris | F | |||||
| Wrempole, Chas | I | |||||
| Wright, Alfred | K | |||||
| Wyckoff, Chas B | F | |||||
| Wyckoff, James S | F | |||||
| Wyman, John | K | |||||
| TOP | ||||||
| Yam, Max | G | |||||
| Yerks, Nathaniel | E | |||||
| Yerks, Joseph W | H | |||||
| Youmans, Sam'l | G | |||||
| Young, John | C, I | |||||
| Young, James | K | |||||
| Youngs, Joseph A | C | |||||
| Zaile, Henry | I | |||||
| Zerwick, John | D | |||||
| Zichlinsky, Edwin D | I | |||||
| Zohn, Frederick | H | |||||
| Zoller, John | K | |||||
| Zouroskie, William | H | |||||
| Zueston, Philbert | K | |||||
Abbreviations:
| Exp'n of service | expiration of term of service or enlistment |
| Trans | transferred |
| U.S.C.T. | United States Colored Troops |
| V | volunteer |
| V V | veteran volunteer (he reenlisted) |
| R | recruit |
| S | substitute |
| D | drafted |
| Sergt | Sergeant |
| Lieut | Lieutenant |
| Col | Colonel |
| Capt | Captain |
Regimental History Index
previous
page
Index compiled by Charlotte Sandel Beck
Webmistress for this site is Charlotte Sandel Beck