Index of Soldiers
1861 - 1865
The following is an alphabetical list of the soldiers and the company in which they served. The last names are alphabetized though the first names may not be. More information is available for each soldier, such as age at enlistment, enlistment date, muster out date, and whether he was killed , wounded, missing or captured and the name of the battle in which the injury, death or capture occurred. Until that information can be published, please address inquiries about specific names to Charlotte at MsChollie@aol.com.
Index compiled by Charlotte Sandel Beck
©1991-2001 All rights reserved
Soldier Roster
| McDermott, Timothy | I | |||||
| McDonald, William | D | |||||
| McDonald, Henry | F | |||||
| McDonaugh. Peter | G | |||||
| McDonnell, Owen | B | |||||
| McDonough, James | B | |||||
| McDougal, Wm | D | |||||
| McDougal, John | K | |||||
| McDowell, Wm H | A | 29 | 7-29-61 | 9-1-65 | muster-out of reg't; wounded at Drewery's Bluff | V.V. |
| McDowell, Thomas | D | |||||
| McDowell, Chas | G | |||||
| McFarland, Hudson | F | |||||
| McFarland, Angus | K | |||||
| McGarry, John | A | 43 | 1-13-64 | 9-1-65 | muster-out of reg't | V |
| McGarry, Thos | B | |||||
| McGinness, Patrick | F | |||||
| McGrath, John | D | |||||
| McGuigan, Arthur | D, E | |||||
| McGuire, James | I | |||||
| McIlvaine, James F | I | |||||
| McInnis, John | G | |||||
| McIntyre, Thos | G | |||||
| McIntyre, Jas | I | |||||
| McIntyre, Cornelius | B | |||||
| McKee, Thos | I | |||||
| McKee, Joseph S | K | |||||
| McKenzie, George | A | 43 | 2-21-65 | missing from Raleigh June 3, '65 | S | |
| McKenzie, Michael | G | |||||
| McLaughlin, John | E | |||||
| McLaughlin, Cornelius | G | |||||
| McLenahan, Matthew | F | |||||
| McLoughlin, James P | I | |||||
| McLoughlin, Jas | I | |||||
| McLoughlin, Wm | I | |||||
| McMahon, Thos | C | |||||
| McMahon, John | E | |||||
| McMann, John | I | |||||
| McManus, Daniel | F | |||||
| McNally, Richard | E | |||||
| McNamara, Wm | I | |||||
| McPherson, Jas | K | |||||
| McReady, John | G | |||||
| McShane, Barney | K | |||||
| McVeigh, Patrick | C | |||||
| Melich, August | A | 30 | 9-1-63 | 10-28-64 | died of wounds; wounded and taken prisoner at Olustee | D |
| Mellis, James | G | |||||
| Mentrendaler, Gottlieb | G | |||||
| Merchant, Elmer | K | |||||
| Mercier, GeoA | H | |||||
| Merilla, Louis | H | |||||
| Messanger, Charles | E | |||||
| Messenger, Andrew | E | |||||
| Michaels, Jacob L | F, G | |||||
| Michaels, Jacob | B | |||||
| Michlin, Chas | B | |||||
| Michon, Eugene | H | |||||
| Middlehood, Geo L | I | |||||
| Mignon, Ernest | D | |||||
| Milarta, Otto | H | |||||
| Miles, Charles | K | |||||
| Miller, Albert F | A | 35 | 8-1-61 | 1-13-65 | discharged disability, wounded at Ft Wagner and Cold Harbor | 2nd Lieut, Lieut, Major, Brevet Lieut-Col N.Y.V., V |
| Miller, Geo F | Band | |||||
| Miller, Daniel | C | |||||
| Miller, Fred'k | C | |||||
| Miller, Henry | E | |||||
| Miller, Louis | E | |||||
| miller, Stephen | G | |||||
| Miller, Char;es | H | |||||
| Miller, Everett | H | |||||
| Miller, Francis | H | |||||
| Miller, Geo F | H | |||||
| Miller, John | I | |||||
| Miller, Albert F | K | |||||
| Miller, Conrad | B | |||||
| Miller, Enoch | B | |||||
| Miller, Gottlieb | B | |||||
| Miller Jr., Henry | H | |||||
| Millington, Geo M | F | |||||
| Millis, Geo | D | |||||
| Mills, Charles | E, K | |||||
| Millspaugh, Wm | A | |||||
| Milroy, James | D | |||||
| Milton, Richard | A | 23 | 7-31-61 | 9-27-61 | disability | V |
| Minard, Jeremiah | D | |||||
| Minett, Louis | E | |||||
| Miniach, John | I | |||||
| Minie, Conrad | B | |||||
| Miniter, Frank | A | |||||
| Mirlye, James | C | |||||
| Mitchell, Charles | G | |||||
| Mitchell, Thomas | H | |||||
| Mittledorf, George | A | |||||
| Mittnacht, Alexander | G | |||||
| Mivale, Sebastian | G | |||||
| Moffat, Geo | I | |||||
| Monell, Peter B | A, E | 22.. | 2-21-62 | 9-1-65 | promoted from Pvt Co E | Hospital Steward. V.V. |
| Monoghan, Thos | B | |||||
| Monroe, William | D | |||||
| Monroe, Henry | I | |||||
| Monton, Chas | A | 18 | 3-9-65 | 9-1-65 | muster-out of reg't | S |
| Robinson, John W | K | |||||
| Roche, Marcus | I | |||||
| Rodgers, Patrick | C | |||||
| Rodgers, John | I | |||||
| Rodgers, Thomas | K | |||||
| Roe, Thos H | A | 17.. | 8-4-61 | 9-20-64 | exp'n of service | V |
| Rogaber, Maxmillian | I | |||||
| Rogan, Patrick | I | |||||
| Rogers, John | H | |||||
| Rogers, Patrick | H | |||||
| Rogers, Chas B | I | |||||
| Rogers, John | I | |||||
| Rogers, Samuel | B | |||||
| Rolley, Allen | K | |||||
| Rollo, George | I | |||||
| Ronk, John | D | |||||
| Root, Robert | G | |||||
| Rorsch, Carl | G | |||||
| Rosa, Charles | I | |||||
| Rosa, Moses | E | |||||
| Rosch, Charles | I | |||||
| Rose, Abram M | G | |||||
| Rose, John L | G | |||||
| Rose, Luke | K | |||||
| Rosebash, Wm A | I | |||||
| Rosenthall, Levi | G | |||||
| Ross, Edward | C | |||||
| Ross, William | K | |||||
| Rost, Benjamin | C | |||||
| Rota, Ludwig | H | |||||
| Roth, Wm | A | |||||
| Rowell, Horace | E | |||||
| Rownton, Alfred | I | |||||
| Royce, Eugene | D | |||||
| Roys, Chas H | C | |||||
| Rudhardt, Fred'k | F | |||||
| Rumsey, Dubois B | A, E | 20 | 9-13-61 | 9-1-65 | promoted from 1st Sergt Co E to 2nd Lieut Jan 2, '65; 1st Lieut Apl 16, '65; wounded at Ft Wagner | 1st Lieut, V.V. |
| Russell, Joseph | F | |||||
| Ryan, Tobias | C | |||||
| Ryan, William | E | |||||
| Ryan, Peter | F | |||||
| Ryan, James | I | |||||
| Ryan, John | B | |||||
| Rychner, August | A | |||||
| Ryder, James | K | |||||
| TOP | ||||||
| Sale, John W | G | |||||
| Sammis, Francis | K | |||||
| Sammis, Gilbert S | K | |||||
| Sauer, Geo | A | |||||
| Saunders, Johann | C | |||||
| Saunders, Andrew | B | |||||
| Sawyer, Chas | C | |||||
| Sayers, Benj'n | G | |||||
| Sayers, John | G | |||||
| Sayers, Newton B | G | |||||
| Scanlon, John | A, H | |||||
| Scheaf, Henry | I | |||||
| Schaffer, Jacob | C | |||||
| Schalker, Gerald | F | |||||
| Scheeling, Anthony | I | |||||
| Schlitz, Theoplis | F | |||||
| Schmidt, Phillip O | C | |||||
| Schmidt, John | I | |||||
| Schmidt, Edward | B | |||||
| Schnatz, Nicholas | F | |||||
| Schneider, Anton | A | |||||
| Schneider, John | E | |||||
| Schneider, Ludwig | I | |||||
| Schoffler, Jacob | A | |||||
| Schrank, Conrad | A | |||||
| Schryber, Trugott | K | |||||
| Schuchart, Carl | F | |||||
| Schulater, John F | F | |||||
| Schultz, Harmon C | A | |||||
| Schultze, Ernst | D | |||||
| Schward, Emile | K | |||||
| Scott, Wm H | A | |||||
| Scott, Charles | B | |||||
| Scribner, Geo | K | |||||
| Scrobner, Wm H | A | |||||
| Scudder, Theodore | D | |||||
| Scudder, Wm S | K | |||||
| Sea, Geo A | G | |||||
| Seaman, Warren H | Band | |||||
| Sears, Benjamin F | D | |||||
| Sears, Henry H | E, H | |||||
| Seaward, Benjamin | A, H, K | 21 | 12-13-65 | 9-1-65 | wounded at Ft Wagner and Strawberry Plains | Sgt, Sgt-Major, 2nd Lieut, 1st Lieut, Adjutant, Brevet-Capt U.S.V., V |
| Seifort, Matthias | D | |||||
| Seirney, Alois | G | |||||
| Selvage, John W | B | |||||
| Senior, George | F | |||||
| Setro, Louis | C | |||||
| Sever, Randolph | C | |||||
| Seymour, T S | A | |||||
| Shafer, John C | D | |||||
| Shaft, Wm E | F | |||||
| Shanley, Patrick | G | |||||
| Shanly, Daniel | F | |||||
| Shannon, George H | A | 19 | 8-26-61 | 9-1-65 | muster-out of reg't; promoted from musician Co E | V.V. |
| Shannon, Peter | C | |||||
| Shannon, Geo | E | |||||
| Shannon, Timothy J | H | |||||
| Shapzel, Fred | E | |||||
| Sharp, Horatio B | D | |||||
| Shaw, Larry | A | |||||
| Shaw, Christopher | C | |||||
| Shay, Everett | E | |||||
| Shea, John | I | |||||
| Sheard, Thos | A | |||||
| Sheehan, James | E | |||||
| Sheehan, Patrick | G, K | |||||
| Sheehan, John | H | |||||
| Sherman, Benj. | E | |||||
| Sherman, Fred A | K | |||||
| Sherridan, Edward | F | |||||
| Sherwood, Edwin F | B | |||||
| Sherwood, John R | B | |||||
| Shevlin, Daniel | C | |||||
| Shields, John | F | |||||
| Shields, James | G | |||||
| Shorrer, Daniel | I | |||||
| Shovey, Geo W | K | |||||
| Shult, Peter | F | |||||
| Shute, Henry C | G | |||||
| Sibley, Edward | D | |||||
| Sickler, | H | |||||
| Siddon, Henry | C | |||||
| Sigenthaler, Nicholas | F | |||||
| Silcocks, Isaac | B | |||||
| Silvers, Joseph H | B | |||||
| Simminds, Sterry H | G | |||||
| Simon, William | H | |||||
| Simonda, Joseph | D | |||||
| Simpson, Wm | C | |||||
| Sims, Chas H | H | |||||
| Singleton, Thos | E | |||||
| Sischo, Abel | G | |||||
| Sithen, Ziba | D | |||||
| Slither, William | I | |||||
| Smalling, Geo E | E | |||||
| Smalls, Chas F | E | |||||
| Smedley, John | D | |||||
| Smith Not Alphabetized | ||||||
| Smith, Jesse J | A | |||||
| Smith, Patrick | A | |||||
| Smith, Walter J | A | |||||
| Smith, William | A | 34 | 8-1-61 | 6-1-64 | killed at Cold Harbor | V.V. |
| Smith, James | C | |||||
| Smith, John | C | |||||
| Smith, Phillip | C | |||||
| Smith, Richard | C | |||||
| Smith, Charles | D | |||||
| Smith, Henry | D | |||||
| Smith, John | D | |||||
| Smith, Samuel T |