Index of Soldiers
1861 - 1865
![]()
The following is an alphabetical list of the soldiers and the company in which they served. The last names are alphabetized though the first names may not be. More information is available for each soldier, such as age at enlistment, enlistment date, muster out date, and whether he was killed , wounded, missing or captured and the name of the battle in which the injury, death or capture occurred. Until that information can be published, please address inquiries about specific names to Charlotte at MsChollie@aol.com.
Index compiled by
Charlotte Sandel Beck
©1991-2003 All
rights reserved
(details are under construction--- project began 3-10-2001))
the following are not yet alphabetized:
|
| Dougherty, James | F | |||||
| Dougherty, Thos | G | |||||
| Dougherty, Patrick | H | |||||
| Dougherty, John | B | |||||
| Dougherty, Thomas | B | |||||
| Doughty, Ed F | A | 22.. | 8-26-62 | 10-16-64 | died at Andersonville, wounded and taken prisoner at Olustee | V |
| Doughty, Gardner K | A | 24 | 12-2-61 | 12-2-64 | wounded t Drewery's Bluff, declined commission of 2nd Lieut | Sergeant, V |
| Douglas, John | C | |||||
| Douglas, Robert | E | |||||
| Douglass, Samuel G | D | |||||
| Dowd, Michael | H | |||||
| Downer, Edw | I | |||||
| Downs, Michael | I | |||||
| Doyle, Michael J | A | 34 | 8-8-61 | 9-20-64 | exp'n of service | V |
| Drake, John | D | |||||
| Drake, William | I | |||||
| Drake, Leroy | B | |||||
| Dresham, Joseph | A | 19 | 1-19-65 | 7-19-65 | died of disease | S |
| Druba, peter | E | |||||
| Drummond, Eugene | H | |||||
| Dubois, Louis | G | |||||
| Dubois, Victor | G | |||||
| Duff, William | F | |||||
| Duffle, Stacy K | D | |||||
| Duffy, Owen | G | |||||
| Duffy, Francis | K | 24 | 11-30-63 | 6-30-64 | died of wounds rec'd at Petersburg, wounded at Olustee | Corporal, V |
| Dufren, Leander | F | |||||
| Dugan, Thos | F | |||||
| Dumaz, Edward | F | |||||
| Dunbar, Wm H | A,G | 24 | 8-26-61 | 9-1-65 | 1st Liuet Co G Aug 26, 1861; Capt July 10, 1863; Brevet Major U.S.V.; wounded at Olustee | Captain, V |
| Duncan, Samuel | I | |||||
| Dunlap, Edward | B | |||||
| Dunn, Jas W | E | |||||
| Dunn, James | H | |||||
| Dunn, James W | I | |||||
| Dunnam, Geo | G | |||||
| Dunne, henry C | F | |||||
| Dunne, Edward | I | |||||
| Dunning, Chas | H | |||||
| Dunning, Smith | B | |||||
| Dupree, Elliot B | A | 19 | 7-15-61 | 9-16-64 | exp'n of service | V |
| Duran, Geo | B | |||||
| Durham, Ed | A | 22 | 1-19-65 | 6-30-65 | disability | S |
| Dutcher, Dewitt C | A | 23 | 7-20-61 | 1-25-62 | drowned from steamer Winfield Scott | V |
| Dutil, Emile | E | |||||
| Dward,IsaaNewman D | A | |||||
| Dwyer, Williams | E | |||||
| Dykman, Daniel J | B | |||||
| Earley, Bartholomew | I | |||||
| Early, Jacob | K | 29 | 2-22-65 | 9-1-65 | muster-out of reg't | S |
| Easson, Peter | I | |||||
| Eckert, Henry | K | 40 | 1-18-65 | 9-1-65 | muster-out of reg't | S |
| Eckle, Chs R | H | |||||
| Edsell, Charles | C | |||||
| Edwards, Robert S | E | |||||
| Edwards, James L | H | |||||
| Edwards, Roger | H | |||||
| Edwards, Robert S | C | |||||
| Edwards, Roger | C | |||||
| Eggar, John | C | |||||
| Elfwing, Nere A | B | 29 | 9-5-61 | 9-1-65 | wounded at Ft Wagner, Olustee, Ft Fisher, Wilmington (leg amputated) | 1st Lieut, Capt, Lieut-Col, Brevet Lieut-Col, Brevet Col, V |
| Elfwing, Nere A | B | |||||
| Elkins, Jas H | F | |||||
| Elkins, Henry | H | |||||
| Elliot, Austin | K | 22 | 7-14-63 | 5-3-65 | wounded at Chester Heights and Cold Harbor | V |
| Ellis, Samuel | D | |||||
| Ellison, Albert | K | 22 | 8-19-61 | 7-15-64 | woundd at Ft Wagner | Corporal, V |
| Elmendorf, Anthony | G | |||||
| Embree, August | K | 21 | 8-3-61 | 9-20-64 | exp'n of service, wounded at Deep Bottom | V |
| Emerich, Philip | H | |||||
| Emmons, Conover | D | |||||
| Emmons, Dallas | D | |||||
| Emmons, Dallas | G | |||||
| Emory, Chas L | G | |||||
| Emvisiet, Alex | E | |||||
| Englebrecht, Aug. | E | |||||
| Englehardt, Frank | H | |||||
| Engleman, John | K | 41 | 1-20-64 | 7-3-65 | wounded at Chester Heights | V |
| Enx, Otto | G | |||||
| Erforth, August | H | |||||
| Erickson, Peter | B | |||||
| Erwin, Augustus M | B | |||||
| Estrado, Henry | E | |||||
| Ethinhausen, Balthazar | B | |||||
| Ethridge, Richard | F | |||||
| Eustis, Jacob | E | |||||
| Evans, Leander | A | 29 | 1-5-64 | 9-1-65 | muster-out of reg't | V |
| Evans, Levi | A | 18 | 2-27-64 | 9-1-65 | muster-out of reg't | V |
| Evans, Talisen | I | |||||
| Evans, Andrew | E | |||||
| Evans, Ellis | F | |||||
| Evard, August | K | 26 | 3-24-62 | 9-1-65 | muster-out of reg't | V.V. |
| Fagans, Thos | F | |||||
| Fagans, Geo W | E | |||||
| Fagans, Geo W | G | |||||
| Fahey, Thos B | A | 18 | 3-9-65 | 9-1-65 | muster-out of reg't | S |
| Fahey, Patrick | G | |||||
| Fair, Phineas | G | |||||
| Fallon, Jacob | K | 29 | 10-12-64 | 9-1-65 | muster-out of reg't | S |
| Fangrave, John | G | |||||
| Farley, Michael | G | |||||
| Farley, James | H | |||||
| Farley, Asa E | I | |||||
| Farrell, Jos. F | A | 19.. | 9-61 | missing from furlough to N. Y. Feb 1864 | V.V. | |
| Farrell, Lawrence | A | 48 | 9-3-61 | 9-1-65 | muster-out of reg't | V.V. |
| Farrell, Wm | C | |||||
| Farrell, James | D | |||||
| Farrell, James | I | |||||
| Farrell, James | C | |||||
| Fay, Patrick | E | |||||
| Fee, John A | I | |||||
| Feierabend, Egnaz | D | |||||
| Felt, D Harman Philip | F | |||||
| Fenner, John D | G | |||||
| Fenner, Wm H | G | |||||
| Fenno, Wm | A | 36 | 10-8-63 | 4-18-64 | trans to Navy | D |
| Fenwick, Peter | C | |||||
| Ferderliner, John H | A | 33 | 8-16-61 | 1-7-64 | trans to Invalid Corp | V |
| Ferguson, John R | A | 29 | 3-3-63 | 7-10-63 | killed in action at Morris Island | D |
| Ferguson, Wm A | A | 32 | 9-5-61 | 7-10-63 | killed in action at Morris Island | V |
| Ferguson, W. H. | H | |||||
| Ferguson, Asa H | H | |||||
| Ferguson, Asa H | I | |||||
| Ferguson, William | K | 24 | 8-8-61 | 9-20-64 | exp'n of service | V |
| Ferguson, Asa H | C | |||||
| Ferkie, Augustus H | K | 32 | 3-8-65 | 9-1-65 | muster-out of reg't | S |
| Ferrigan, John | B | |||||
| Fielder, Francis A | D | |||||
| Fields, Julius | D | |||||
| Fifer, Michael | F | |||||
| Fifer, Samuel | F | |||||
| Finley, Thomas | I | |||||
| Finley, John | B | |||||
| Finnegan, Bernard | K | 24 | 1-19-65 | missing March 3,'65 | S | |
| Fisher, Henry | A | 25 | 8-17-61 | 9-1-65 | muster-out of reg't; wounded at Morris Island and COld Harbor | V.V. |
| Fisher, Nathanial D | A | 42 | 7-24-61 | 3-27-63 | disability | V |
| Fisher, Jesse | E | |||||
| Fitch, John H | D | |||||
| Fitterley, Westerley | B | |||||
| Fitzer, Jacob | H | |||||
| Fitzgerald, John G | F | |||||
| Fitzpatrick, John | A | 26 | 8-22-61 | 4-18-62 | disability | V |
| Flagg, Alfred | F | |||||
| Flannigan, Morris | D | |||||
| Flannigan, Wm | F | |||||
| Flannigan, John | B | |||||
| Fletcher, Daniel B | A,F | see Capt roster of Co F | ||||
| Flinn, Peter | F | 25 | ||||
| Flynn, Lawrence | D | |||||
| Flynn, Thomas | F | |||||
| Flynn, Daniel | K | 40 | 1-16-65 | 9-1-65 | muster-out of reg't | S |
| Flynn, John | K | |||||
| Fohs, Andrew | A | 20 | 8-20-61 | 7-10-63 | killed in action at Morris Island | V |
| Foley, Wm H | F | |||||
| Foley William | I | |||||
| Foley, Francis | B | |||||
| Ford, Alfred | C | |||||
| Ford, Joh B | H | |||||
| Foster, Samuel J | K | 33 8-1-61 |
1-26-63 | resigned; Capt Aug 16,'61 | Captain, V | |
| Fox, Charles E | A | 19 | 7-15-61 | 8-11-63 | died of wounds at Ft Wagner; promoted from 1st Sgt to 2nd Lieut Jan 21, 1863 | V |
| Fox, Geo | B | |||||
| Francis, Charles S | B | |||||
| Frankenberg, Sanford | C | |||||
| Frankenberg, Sanford H | C | |||||
| Frederick, Ernst | B | |||||
| Freeman, James | H | |||||
| Freeman, Martin | B | |||||
| French, Henry | I | |||||
| Frew, Francis | I | |||||
| Frost, Charles | Band | |||||
| Frost, Frank A | Band | |||||
| Fryday, Martin | C | |||||
| Funday, Joshua | F | |||||
| Furlough, Michael | G | |||||
| Furness, Wm | F | |||||
| Fury, James | G | |||||
| Gaccommitto, Joseph | A | |||||
| Gale, Sylvanus G | K | 23 | 8-8-61 | 5-8-62 | resigned, 1st Lieut Aug 16,'61 | 1st Lieut, V |
| Gallagher, James G | K | 18 | 3-8-65 | 9-1-65 | muster-out of reg't | S |
| Gallagher, Dudley | B | |||||
| Gallagher, Hugh | D | |||||
| Gant, John W | H | |||||
| Garaghan, H. T. | E | |||||
| Garaghan, Henry T | H | |||||
| Garaghan, Henry T | K,H,E | see roster Co E | ||||
| Gardan, Alexander | F | |||||
| Garde, Morris | A | |||||
| Gardiner, Wm | D | |||||
| Gardiner, Geo R | E | |||||
| Gardner, Mathew | F | |||||
| Gardner, John | g | |||||
| Gardner, Lavillian B | K | 21 | 8-12-61 | 8-12-64 | exp'n of service, wounded at Chester Heights | Serg't, V |
| Gardner, Rufus R | K | 19 | 8-12-61 | 7-29-62 | disability | V |
| Gardner, John | B | |||||
| Garigan, John | I | |||||
| Garry, Michael | K | 41 | 8-12-61 | 1-5-64 | trans to Veteran Reserve Corp, qounded at Ft Wagner | V |
| Garsides, Joel | I |
| Garvey, John | I | |||||
| Gauley, William | I | |||||
| Gauther, August | F | |||||
| Gauze, William | H | |||||
| Gaven, Matthias | F | |||||
| Gaworski, Ignace | H | |||||
| Gaynor, Geo | B | |||||
| Geary, patrick | K | 28 | 3-8-65 | 9-1-65 | muster-out of reg't | S |
| Geller, Mathias | D | |||||
| Genter, Wm | F | |||||
| German, Nicholas | H | |||||
| Gerow, Cory S | A | |||||
| Gibbens, John | A | |||||
| Gibson, John | G | |||||
| Gibson, Thos | G | |||||
| Giddis, Charles J | D | |||||
| Giddis, Chas J | K | 21 | 8-19-61 | 9-1-65 | muster-out of reg't, trans from Private Co D upon re-enlistment | Wagoner, V.V. |
| Gifford, Chas | G | |||||
| Gifford, Robert W | H | |||||
| Giles, Andrew B | C | |||||
| Giles, John | E | |||||
| Giles, John S. | I | |||||
| Giles, John | B | |||||
| Gill, Daniel | F | |||||
| Gill, Eugene G | K | 30 | 1-7-64 | 1-28-65 | wounded at Ft Fisher | S |
| Gillespie, John | A | |||||
| Gillmore, Fred'k | E | |||||
| Gillor, August | I | |||||
| Giverney, James M | H | |||||
| Gleddell, Henry | G | |||||
| Glenman, Thomas | B | |||||
| Glennon, Joseph | K | 19 | 9-26-64 | 9-1-65 | muster-out of reg't | Corporal, S |
| Gloyer, Claus | B | |||||
| Glynn, Michael | G | |||||
| Goebel, John | B | |||||
| Gogher, Martin | D | |||||
| Golden, Barney | F | |||||
| Goldwaithe, Chas | E | |||||
| Gonzales, Alvis | I | |||||
| Goodell, Anthony W | A | 37 | 7-24-61 | 3-7-63 | resigned | Adjutant, V |
| Goodrich, Isaac | K | 33 | 7-21-63 | 5-7-64 | killed in action at Chester Heights, wounded at Olustee | Corporal, V |
| Goodwin, Charles | D | |||||
| Gordon, Samuel B | Band | |||||
| Gordon, Robert | K | 22 | 2-22-65 | 9-1-65 | muster-out of reg't | S |
| Gordon, Geo | B | |||||
| Gorman, Wiliam | C | |||||
| Gorman, Patrick | D | |||||
| Gorman, James | G | |||||
| Gorr, Wm | B | |||||
| Gosten, John | K | 20 | 3-8-65 | 9-1-65 | muster-out of reg't | S |
| Gould, Charles | H | |||||
| Graft, Benedict | D | |||||
| Graham, David | E | |||||
| Graham, John H | D | |||||
| Granger, Thos | G | |||||
| Granger, Wm H | G | |||||
| Grannagle, Wm | K | 22 | 5-21-62 | 6-1-64 | killed at Cold Harbor, wounded at Olustee | Corporal, V |
| Grannis, William | Band | |||||
| Grant, Henry | F | |||||
| Graves, Clark V | A | |||||
| Gray, Benjamin | E | |||||
| Green, Asa C | A | |||||
| Green, Chas | A | |||||
| Green, James M | A | 32 | 8-5-61 | 7-18-63 | killed in action at Ft Wagner | Capt, Major, Lieut-Col, V |
| Green, Nelson | C | |||||
| Green, Henry | D | |||||
| Green, John | E | |||||
| Green, Wm C | E | |||||
| Green, Benj F | F | |||||
| Green, James M | K ? | |||||
| Gregory, James G | K | 19 | 9-3-61 | 7-18-63 | killed in action at Ft Wagner | Corporal, V |
| Grey, Abiam B | F | |||||
| Grey, Ward F | K | 23 | 8-9-61 | 9-20-64 | exp'n of service | V |
| Griffin, James | C | |||||
| Griffin, Randolph C | H | |||||
| Griffin, Andrew F | I | |||||
| Griffith, Benjamin | G | |||||
| Grimm, Henry | A | |||||
| Grimm, Joseph | D | |||||
| Groser, Thomas | C | |||||
| Groser, Sidney A | C | |||||
| Grouse, Paul | G | |||||
| Grover, Mason G | H | |||||
| Groves, Elijah R | H | |||||
| Gunn, Charles W | D | |||||
| Gunther, Ernst | H | |||||
| Hable, Fred'k | B | |||||
| Hahn,Henry | K | 24 | 1-17-65 | 9-1-65 | muster-out of reg't | S |
| Haines, Willard | B | |||||
| Hale, Christopher | E, A | 34 | 8-19-61 | 10-19-64 | discharged, disability, wounded at Ft Wagner | 1st Sgt, 2nd Lieut, Adjutant |
| Hale, Alex | I | |||||
| Haley, James J. | I | |||||
| Hall, Wm J. | H | |||||
| Hall, Isaac | B | |||||
| Hallahan, John | A | |||||
| Hallenbeck, Jacob | F | |||||
| Hallenbeck, Addison | K | 22 | 9-1-65 | muster-out of reg't | 1st Serg't, S | |
| Halstead, Wm | A | |||||
| Halstead, John | H | |||||
Abbreviations:
| Exp'n of service | expiration of term of service or enlistment |
| Trans | transferred |
| U.S.C.T. | United States Colored Troops |
| V | volunteer |
| V V | veteran volunteer (he reenlisted) |
| R | recruit |
| S | substitute |
| D | drafted |
| Serg't | Sergeant |
| Lieut | Lieutenant |
| Col | Colonel |
| Capt | Captain |
Index compiled by Charlotte Sandel Beck
Webmistress for this site is
Charlotte Sandel Beck
© 1994-2001